performanceMeasurementIdentification |
|
|
| |
|
entityIdentification | 2011001 |
|
|
|
|
|
|
|
| |
|
performanceMeasureTypeCode | | SALES_GROWTH |
|
|
|
|
| |
|
performanceMeasureResult | | 13 |
|
|
|
measurementUnitCode | P1 |
codeListVersion | |
|
| |
|
|
| |
|
salesMeasurementTypeCode | | VOLUME_BASIS |
|
|
|
|
| |
|
salesVolumeMeasurementUnitCode | | EA |
|
|
|
|
| |
|
|
|
|
| |
|
locationScopeParameterTypeCode | | LOCATION_SELECTION |
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
itemScopeValue | 01067202197133 |
|
|
|
|
| |
|
timePeriodScopeTypeCode | | WEEK |
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
performanceMeasureTypeCode | | SHARE |
|
|
|
|
| |
|
|
|
measurementUnitCode | P1 |
codeListVersion | |
|
| |
|
|
| |
|
salesMeasurementTypeCode | | MONETARY_BASIS |
|
|
|
|
| |
|
salesMonetaryBasisCurrencyCode | | EUR |
|
|
|
|
| |
|
|
|
|
| |
|
locationScopeParameterTypeCode | | LOCATION_SELECTION |
|
|
|
|
| |
|
locationScopeTypeCode | | COUNTRY |
|
|
|
|
| |
|
|
| |
|
|
additionalPartyIdentification | | ValueMart France |
|
|
|
additionalPartyIdentificationTypeCode | BUYER_ASSIGNED_IDENTIFIER_FOR_A_PARTY |
codeListVersion | |
|
| |
|
|
|
|
|
|
| |
|
itemScopeTypeCode | | SUBCLASS |
|
|
|
|
| |
|
|
|
|
|
| |
|
itemScopeTypeCode | | TRADING_RELATIONSHIP |
|
|
|
|
| |
|
|
|
|
| |
|
timePeriodScopeTypeCode | | FISCAL_QUARTER |
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
performanceMeasureTypeCode | | RETAIL_ITEM_GROSS_MARGIN |
|
|
|
|
| |
|
|
|
measurementUnitCode | P1 |
codeListVersion | |
|
| |
|
performanceMeasureResult | | 26.7 |
|
|
|
measurementUnitCode | P1 |
codeListVersion | |
|
| |
|
|
| |
|
locationScopeParameterTypeCode | | LOCATION_SELECTION |
|
|
|
|
| |
|
locationScopeTypeCode | | CHAIN |
|
|
|
|
| |
|
|
| |
|
|
additionalPartyIdentification | | Value Mart Stores |
|
|
|
additionalPartyIdentificationTypeCode | BUYER_ASSIGNED_IDENTIFIER_FOR_A_PARTY |
codeListVersion | |
|
| |
|
|
|
|
|
|
|
| |
|
timePeriodScopeTypeCode | | CALENDAR_MONTH |
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
performanceMeasureTypeCode | | ITEM_DATA_SYNCHRONISATION |
|
|
|
|
| |
|
|
|
measurementUnitCode | P1 |
codeListVersion | |
|
| |
|
performanceMeasureResult | | 91 |
|
|
|
measurementUnitCode | P1 |
codeListVersion | |
|
| |
|
masterDataSynchronisationParameter |
|
|
| |
|
synchronisationCalculationTypeCode | | TOTAL_ITEMS |
|
|
|
|
| |
|
|
|
|
| |
|
locationScopeParameterTypeCode | | LOCATION_CONTEXT |
|
|
|
|
| |
|
locationScopeTypeCode | | SUPPLIER |
|
|
|
|
| |
|
|
|
|
|
| |
|
itemScopeTypeCode | | TRADING_RELATIONSHIP |
|
|
|
|
| |
|
|
|
|
| |
|
itemScopeTypeCode | | TRADING_RELATIONSHIP |
|
|
|
|
| |
|
|
|
|
| |
|
timePeriodScopeTypeCode | | WEEK |
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
performanceMeasureTypeCode | | FILL_RATE |
|
|
|
|
| |
|
|
|
measurementUnitCode | P1 |
codeListVersion | |
|
| |
|
performanceMeasureResult | | 98.3 |
|
|
|
measurementUnitCode | P1 |
codeListVersion | |
|
| |
|
|
| |
|
locationScopeParameterTypeCode | | LOCATION_SELECTION |
|
|
|
|
| |
|
|
|
|
|
|
| |
|
locationScopeParameterTypeCode | | VENDOR_LOCATION |
|
|
|
|
| |
|
|
|
|
|
|
| |
|
locationScopeParameterTypeCode | | CUSTOMER_DESTINATION_LOCATION |
|
|
|
|
| |
|
|
|
|
|
|
| |
|
locationScopeParameterTypeCode | | SHIPPING_LOCATION |
|
|
|
|
| |
|
|
|
|
|
|
| |
|
itemScopeTypeCode | | TRADING_RELATIONSHIP |
|
|
|
|
| |
|
|
|
|
| |
|
timePeriodScopeTypeCode | | WEEK |
|
|
|
|
| |
|
|
|
|
|
| |
|
serviceLevelBasisTypeCode | | VOLUME |
|
|
|
|
| |
|
serviceLevelMeasurementBasisTypeCode | | RECEIVED_QUANTITY |
|
|
|
|
| |
|
|
|
|
|
creationDateTime | 2010-01-09T11:00:00.000-05:00 |
|
documentStatusCode | ORIGINAL |
|