|
| |
|
|
isTradeItemAConsumerUnit | true |
|
isTradeItemADespatchUnit | true |
|
isTradeItemAnInvoiceUnit | true |
|
isTradeItemAnOrderableUnit | true |
|
isTradeItemAVariableUnit | true |
|
|
variableTradeItemType | LOOSE |
|
|
|
barCodeType | RSS_14_STACKED |
|
|
| |
|
|
nameOfBrandOwner | ACME Denim Coroporate office |
|
|
|
|
| |
|
|
nameOfManufacturer | ACME Denim Manufacturing Plant |
|
|
|
|
| |
|
materialSafetyDataSheetNumber | number 120 |
|
|
|
organicTradeItemCharacteristics |
|
|
| |
|
|
|
|
| |
|
isPackagingMarkedReturnable | false |
|
isPackagingMarkedWithIngredients | true |
|
|
packagingMarkedRecyclableScheme | Recycle |
|
packageMarksDietAllergen | NYCKELHAL_MARK |
|
packageMarksEnvironment | FALKEN |
|
packageMarksEthical | FAIR_TRADE_MARK |
|
packageMarksFreeFrom | FREE_FROM_EGG |
|
packagingMarkedExpirationDateType | BEST_BEFORE_DATE |
|
|
|
|
| |
|
|
packagingMaterialCodeListMaintenanceAgency | Pak-Agency |
|
packagingMaterialCompositionQuantity |
|
|
| |
|
|
|
packagingMaterialDescription |
|
|
| |
|
|
|
packagingTermsAndCondition | CBD |
|
depositValueEffectiveDate | 2007-02-26 |
|
depositValueEndDate | 2007-12-26 |
|
returnablePackageDepositCode | CRD-34A |
|
returnablePackageDepositAmount |
|
|
| |
|
|
|
|
|
|
| |
|
|
packagingTypeDescription | Carton |
|
|
|
|
|
| |
|
partyReceivingPrivateData |
|
|
| |
|
|
|
|
|
tradeItemColorDescription |
|
|
| |
|
|
|
|
|
|
| |
|
|
lastChangeDateTime | 2006-12-25T12:00:00.000-05:00 |
|
publicationDate | 2007-01-01 |
|
startAvailabilityDateTime | 2007-01-05T12:00:00.000-05:00 |
|
|
consumerAvailabilityDateTime | 2007-01-17T09:30:47.000-05:00 |
|
discontinuedDate | 2007-01-17 |
|
endAvailabilityDateTime | 2007-01-17T09:30:47.000-05:00 |
|
endDateMaximumBuyingQuantity | 2007-01-17T09:30:47.000-05:00 |
|
endDateMinimumBuyingQuantity | 2007-01-17T09:30:47.000-05:00 |
|
endDateTimeOfExclusivity | 2007-01-17T09:30:47.000-05:00 |
|
|
|
|
|
startDateMaximumBuyingQuantity | 2007-01-17T09:30:47.000-05:00 |
|
startDateMinimumBuyingQuantity | 2007-01-17T09:30:47.000-05:00 |
|
|
|
tradeItemHandlingInformation |
|
|
| |
|
|
minimumTradeItemLifespanFromTimeOfArrival | 4 |
|
|
|
minimumTradeItemLifespanFromTimeOfProduction | 4 |
|
|
|
tradeItemHazardousInformation |
|
|
| |
|
dangerousGoodsRegulationCode | XX |
|
|
hazardousInformationDetail |
|
|
| |
|
|
dangerousGoodsAMarginNumber | c23 |
|
dangerousGoodsHazardousCode | BB1 |
|
dangerousGoodsPackingGroup | ABS |
|
dangerousGoodsShippingName | se4 |
|
unitedNationsDangerousGoodsNumber | 1234 |
|
dangerousGoodsTechnicalName |
|
|
| |
|
|
|
|
|
|
|
|
| |
|
quantityOfCompleteLayersContainedInATradeItem | 4 |
|
quantityOfLayersPerPallet | 4 |
|
quantityOfTradeItemsContainedInACompleteLayer | 4 |
|
quantityOfTradeItemsPerPallet | 4 |
|
quantityOfTradeItemsPerPalletLayer | 4 |
|
|
quantityOfNextLevelTradeItemWithinInnerPack | 4 |
|
|
|
|
| |
|
|
isNonSoldTradeItemReturnable | true |
|
isTradeItemMarkedAsRecyclable | true |
|
|
|
|
| |
|
|
|
|
isNetContentDeclarationIndicated | true |
|
|
|
|
|
genericIngredientStrength |
|
|
| |
|
|
|
|
|
|
|
priceComparisonContentType | PER_LOAD |
|
priceComparisonMeasurement |
|
|
| |
|
|
|
tradeItemCompositionWidth |
|
|
| |
|
|
|
|
|
tradeItemOrderInformation |
|
|
| |
|
|
|
orderQuantityMinimum | 500000 |
|
|
|
agreedMinimumBuyingQuantity | 100 |
|
agreedMaximumBuyingQuantity | 5000000 |
|
firstDeliveryDateTime | 2007-01-05T12:00:00.000-05:00 |
|
isTradeItemReorderable | true |
|
isTradeItemSizeBasedPricing | true |
|
|
|
|
tradeItemPalletInformation |
|
|
| |
|
|
palletTermsAndConditions | 7E |
|
|
|
|
| |
|
effectiveStartDate | 2007-01-12 |
|
effectiveEndDate | 2007-05-30 |
|
|
|
|
|
| |
|
effectiveStartDate | 2007-01-12 |
|
effectiveEndDate | 2007-05-30 |
|
|
|
|
|
|
| |
|
|
| |
|
|
|
| |
|
|
taxTypeCode | 21233403910392 |
|
|
|
|
|
|
|
|
|
tradeItemTemperatureInformation |
|
|
| |
|
deliveryToDistributionCenterTemperatureMaximum |
|
|
| |
|
|
|
deliveryToDistributionCenterTemperatureMinimum |
|
|
| |
|
|
|
deliveryToMarketTemperatureMaximum |
|
|
| |
|
|
|
deliveryToMarketTemperatureMinimum |
|
|
| |
|
|
|
storageHandlingTemperatureMaximum |
|
|
| |
|
|
|
storageHandlingTemperatureMinimum |
|
|
| |
|
|
|
storageHandlingHumidityMaximum |
|
|
| |
|
|
|
storageHandlingHumidityMinimum |
|
|
| |
|
|
|
|
|
classComplianceRegulationCode | COMPLIANT_WITH_WOOL_PRODUCTS_LABELING_ACT |
|
tradeItemCountryOfAssembly |
|
|
| |
|
|
|
|
| |
|
campaignEndDate | 2007-02-10 |
|
|
campaignStartDate | 2007-01-01 |
|
specialItemCode | DYNAMIC_ASSORTMENT |
|
|
tradeItemMarketingMessage |
|
|
| |
|
|
|
|
|
|
| |
|
materialAgencyCode | DIN60001_PART4 |
|
|
|
|
| |
|
|
| |
|
|
text | Denim 108 thread count |
|
|
|
|
|
|
|
nonPackageTradeItemDimension |
|
|
| |
|
|
|
orderingAndSellingUnitOfMeasure |
|
|
| |
|
orderingUnitOfMeasure | CASE |
|
|
|
|
|
| |
|
seasonalAvailabilityEndDate | 2007-05-01 |
|
seasonalAvailabilityStartDate | 2007-02-01 |
|
|
|
|
|
|
|
| |
|
securityTagLocation | CONCEALED_INSIDE_THE_TRADE_ITEM |
|
securityTagType | ACOUSTO_MAGNETIC_EAS_TAG |
|
|
|
|
|
| |
|
tradeItemFinishDescription |
|
|
| |
|
|
|
|
|
tradeItemImportIdentification |
|
|
| |
|
importClassificationType | CUSTOMS_TARIFF_NUMBER |
|
importClassificationValue | 11111 |
|
|
|
|