Mask Designer ID Assignment (MDID)
An EPC Global Tag Identification memory bank shall contain an 8 bit ISO/IEC 15963 allocation class identifier of E2h at memory locations 00h to 07h for EPC Global Applications. TID memory locations 08h to 13h contain a 12 bit Tag mask designer identifier (MDID) obtainable from EPCGlobal. EPCGlobal will assign two MDIDs to each mask designer, one with bit 08h set to one and one with it set to zero. Readers that are not configured to handle the extended TID will treat both of these numbers as a 12 bit MDID. Readers that are configured to handle the extended TID will recognize the TID memory location 08h as the Extended Tag Identification bit. The value of this bit indicates the format of the rest of the TID. A value of zero indicates a short TID in which the values beyond address 1Fh are not defined. A value of one indicates an Extended Tag Identification (XTID) in which the values beyond 1Fh contain additional data as specified here. Tag manufacturers should write permalock the fields in both the short and extended TIDs at the time of manufacture.
For more Information see also Tag Data Standard.
Apply for a Tag Mask Designer Identifier (MDID)
Last updated on 5th August 2009
| Company | Address 08h=0 (no XTID) | Address 08h=1 (with XTID) | Product Specifications |
|---|---|---|---|
| Impinj | 001 | 801 | Impinj |
| Texas Instruments | 002 | 802 | Texas Instruments |
| Alien Technology | 003 | 803 | Alien Technology |
| Intelleflex | 004 | 804 | Intelleflex |
| Atmel | 005 | 805 | Atmel |
| NXP Semiconductors | 006 | 806 | NXP Semiconductors |
| ST Microelectronics | 007 | 807 | ST Microelectronics |
| EP Microelectronics | 008 | 808 | |
| Motorola (formerly Symbol Technologies) | 009 | 809 | Motorola |
| Sentech Snd Bhd | 00A | 80A | |
| EM Microelectronics | 00B | 80B | EM Microelectronics |
| Renesas Technology Corp. | 00C | 80C | Renesas Technology Corp. |
| Mstar | 00D | 80D | |
| Tyco International | 00E | 80E | |
| Quanray Electronics | 00F | 80F | Quanray Electronics |
| Fujitsu | 010 | 810 | |
| LSIS | 011 | 811 | |
| CAEN RFID srl | 012 | 812 | CAEN |
| Productivity Engineering Gesellschaft fuer IC Design mbH | 013 | 813 | |
| Federal Electric Corp. | 014 | 814 | |
| ON Semiconductor | 015 | 815 | |
| Ramtron | 016 | 816 | |
| Tego | 017 | 817 | |
| Ceitec S.A. | 018 | 818 | |
| CPA Wernher von Braun | 019 | 819 | |
| TransCore | 01A | 81A | |
| Nationz | 01B | 81B | Link to data sheet forethcoming |
| Invengo | 01C | 81C | |
| Kiloway | 01D | 81D | |
| Longjing Microelectronics Co. Ltd. | 01E | 81E |
Note:
- Clicking on the company name links to their home page
- clicking on the company name in the product specifications (where available) links to the Product data sheets

